pictures floor plan route prices availability studio contact links
         
season price/aparment/day
in CHF (incl. acc. taxes)
     
24.06.2017   01.09.2017 180.00    
02.09.2017   22.12.2017 150.00
23.12.2017   05.01.2018 350.00
06.01.2018   19.01.2018 180.00
20.01.2018   16.03.2018 300.00 Rent 03.02.-02.04.2018 CHF 8'400.00
17.03.2018   27.04.2018 180.00
28.04.2018   29.06.2018 180.00
30.06.2018   07.09.2018 220.00    
08.09.2018   21.12.2018 180.00 bed linen/person/set CHF 30.00
22.12.2018   04.01.2019 350.00 cleaning at end of stay CHF 200.00